
Spartans FC Zeus
Spartans FC Zeus enter the 2025–26 season with a new-look coaching team and renewed ambition. While 2024–25 marked their first official campaign, the core of the squad had already built chemistry as the former Spartans B Team from the 2023–24 season. With Ebrahim Sanya stepping into a Director of Men’s Football role, he’ll be taking a step back from coaching duties—passing the torch to an experienced new leadership team.
On the touchline, Peruvian coach Augusto Quinte brings a wealth of experience to guide the squad, while Domenico Slobodian steps in as manager to lead the team day-to-day. Despite losing their top scorer, Zeus are poised to climb the Division 4 table with a strengthened squad. The return of talisman Rob Neary from injury, alongside the arrivals of Irish forward Patrick Oliver and former Poseidon standout Cesar Enciso, signal big things ahead for the club’s third men’s 11-a-side team.
Burnaby Spartans
FC Zeus
VMSL Division 4 · Vancouver Metro Soccer League
Roster & Staff
League Standings
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CMFSC Caproni | 18 | 13 | 4 | 1 | 53 | 27 | +26 | 43 |
| 2 | West Hounds FC B | 18 | 12 | 1 | 5 | 62 | 23 | +39 | 37 |
| 3 | ⚡ Bby Spartans FC Zeus | 18 | 10 | 2 | 6 | 52 | 35 | +17 | 32 |
| 4 | Metropolitan FC C | 18 | 9 | 4 | 5 | 45 | 20 | +25 | 31 |
| 5 | Cleves FC | 18 | 9 | 1 | 8 | 45 | 26 | +19 | 28 |
| 6 | Phoenix FC | 18 | 9 | 1 | 8 | 42 | 35 | +7 | 28 |
| 7 | New Wells City FC | 18 | 7 | 2 | 9 | 44 | 55 | -11 | 23 |
| 8 | Sumas FC | 18 | 5 | 3 | 10 | 23 | 43 | -20 | 18 |
| 9 | FC Kova | 18 | 3 | 2 | 13 | 23 | 68 | -45 | 11 |
| 10 | Vancouver Grizzlies FC | 18 | 2 | 2 | 14 | 30 | 87 | -57 | 8 |
Season Results
Goal Scoring Leaders
League
| Player | Goals |
|---|---|
| Yevhenii Lavryk | 22 |
| Patrick Oliver | 5 |
| Italo Benzi | 4 |
| Matheus Bermude Martins | 4 |
| Pedro Cardoso | 4 |
| Juan Ribas | 3 |
| Mohammadhossein Hajimohammadali | 2 |
| Sergio Barreda | 2 |
| Bradley Thomas Mack | 1 |
| Masamichi Honda | 1 |
| Matheus Feller | 1 |
| Michael Shlega | 1 |
| Pietro Ribeiro Ferreira Guimaraes | 1 |
Cup & Playoffs
| Player | Goals |
|---|---|
| Yevhenii Lavryk | 5 |
| Kyo Kitano | 2 |
| Pedro Cardoso | 2 |
| Italo Benzi | 1 |
| Mehran Hassani | 1 |
| Patrick Oliver | 1 |
⚡ Season Highlight
Yevhenii Lavryk — 22 league goals, 5 more in cup and playoffs, 8 league MVPs. A dominant individual campaign from Zeus's standout player.
Season MVPs
League
| Player | MVPs |
|---|---|
| Yevhenii Lavryk | 8 |
| Matheus Bermude Martins | 3 |
| Sergio Barreda | 2 |
| Italo Benzi | 1 |
| Masamichi Honda | 1 |
| Matheus Feller | 1 |
| Michael Shlega | 1 |
| Patrick Oliver | 1 |
Cup
| Player | MVPs |
|---|---|
| Kyo Kitano | 1 |
| Philip Hadlich | 1 |
Clean Sheets
| Goalkeeper | Shutouts |
|---|---|
| Amirali Goodarzvand Chegini | 2 |
Discipline Log
| Player | Yellow | Red | Accum | Competition |
|---|---|---|---|---|
| Italo Benzi | 4 | 0 | 1 | League |
| Italo Benzi | 1 | 0 | 0 | Cup |
| Jameel Dhanji | 1 | 0 | 0 | League |
| Jorge Dominguez | 1 | 0 | 0 | League |
| Lukas Petry | 1 | 0 | 0 | Cup |
| Matheus Bermude Martins | 0 | 1 | 0 | League |
| Mehran Hassani | 1 | 0 | 0 | League |
| Mohammadhossein Hajimohammadali | 5 | 0 | 1 | League |
| Pedro Cardoso | 1 | 0 | 0 | Cup |
| Philip Hadlich | 1 | 0 | 0 | League |
| Pietro Ribeiro Ferreira Guimaraes | 1 | 0 | 0 | League |
| Sergio Barreda | 1 | 0 | 0 | League |
| Tsz Hoi Lee | 2 | 0 | 0 | League |
| Yevhenii Lavryk | 2 | 0 | 0 | League |
| Yevhenii Lavryk | 2 | 0 | 0 | Cup |
Burnaby Spartans
FC Zeus
VMSL Division 4 · Vancouver Metro Soccer League
Roster & Staff
League Standings
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Harps FC C | 18 | 16 | 0 | 2 | 106 | 26 | +80 | 48 |
| 2 | Royal City Rangers B | 18 | 11 | 4 | 3 | 55 | 33 | +22 | 37 |
| 3 | Phoenix FC | 18 | 10 | 4 | 4 | 53 | 41 | +12 | 34 |
| 4 | Atlixco | 18 | 10 | 2 | 6 | 56 | 44 | +12 | 32 |
| 5 | VAFC A America | 18 | 10 | 2 | 6 | 45 | 39 | +6 | 29 |
| 6 | ⚡ Bby Spartans FC Zeus | 18 | 8 | 3 | 7 | 43 | 39 | +4 | 27 |
| 7 | Burnaby FC Chelsea | 18 | 7 | 3 | 8 | 51 | 41 | +10 | 24 |
| 8 | NVFC Norvan Lions | 18 | 3 | 2 | 13 | 30 | 69 | -39 | 11 |
| 9 | SouthVan FC | 18 | 2 | 2 | 14 | 29 | 74 | -45 | 8 |
| 10 | NorthStars VFC | 18 | 1 | 2 | 15 | 16 | 78 | -62 | 5 |
Season Results
Goal Scoring Leaders
League
| Player | Goals |
|---|---|
| Tommy Choi | 22 |
| Mohammadhossein Hajimohammadali | 5 |
| Ji Hwon Lee | 3 |
| Matheus Feller | 3 |
| Barry Kelleher | 1 |
| Giancarlo Oyarzabal | 1 |
| Matt Stickland | 1 |
| Mehran Hassani | 1 |
| Noa Theys | 1 |
| Steffan Long Yin Siu | 1 |
Cup & Playoffs
| Player | Goals |
|---|---|
| Tommy Choi | 6 |
| Keith George Roche | 1 |
| Matheus Feller | 1 |
| Noa Theys | 1 |
⚡ Season Highlight
Tommy Choi was absolutely electric — 22 league goals plus 6 more in cup and playoffs for 28 total goals across all competitions.
Clean Sheets
League
| Goalkeeper | Shutouts |
|---|---|
| Ricardo Pintado Aldasoro | 2 |
Discipline Log
| Player | Yellow | Red | Accum | Competition |
|---|---|---|---|---|
| Barry Kelleher | 1 | 0 | 0 | League |
| Tommy Choi | 2 | 0 | 0 | League |
| Tommy Choi | 1 | 0 | 0 | Cup |
| Ebrahim Sanya | 1 | 0 | 0 | League |
| Giancarlo Oyarzabal | 2 | 0 | 0 | League |
| Jorge Dominguez | 1 | 0 | 0 | League |
| Jorge Dominguez | 2 | 0 | 0 | Cup |
| Juan Jose Toro Ochoa | 1 | 0 | 0 | League |
| Keith George Roche | 1 | 0 | 0 | League |
| Keith George Roche | 1 | 0 | 0 | Cup |
| Lucas Chen | 2 | 0 | 0 | League |
| Lukas Petry | 1 | 0 | 0 | Cup |
| Matheus Feller | 1 | 0 | 0 | League |
| Mathew Bailey | 1 | 0 | 0 | League |
| Matt Stickland | 2 | 0 | 0 | League |
| Matt Stickland | 1 | 0 | 0 | Cup |
| Mohammadhossein Hajimohammadali | 4 | 0 | 1 | League |
| Mohammadhossein Hajimohammadali | 2 | 0 | 0 | Cup |
| Noa Theys | 1 | 0 | 0 | League |
| Richard Ingilby | 1 | 0 | 0 | League |
| Steffan Long Yin Siu | 3 | 0 | 0 | League |
| Tsz Hoi Lee | 2 | 0 | 0 | League |
| Tsz Hoi Lee | 1 | 0 | 0 | Cup |
Burnaby Spartans
FC B (Zeus)
VMSL Division 4 · Vancouver Metro Soccer League
League Standings
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal City Rangers B | 18 | 14 | 2 | 2 | 72 | 22 | +50 | 44 |
| 2 | Vancouver Harps FC C | 18 | 13 | 1 | 4 | 64 | 28 | +36 | 40 |
| 3 | Phoenix FC | 18 | 11 | 2 | 5 | 47 | 24 | +23 | 35 |
| 4 | ⚡ Spartans FC B | 18 | 11 | 1 | 6 | 43 | 31 | +12 | 34 |
| 5 | Atlixco | 18 | 9 | 2 | 7 | 48 | 36 | +12 | 29 |
| 6 | VAFC A America | 18 | 8 | 3 | 7 | 43 | 40 | +3 | 27 |
| 7 | Burnaby FC Chelsea | 18 | 7 | 2 | 9 | 44 | 49 | -5 | 23 |
| 8 | NorthStars VFC | 18 | 4 | 1 | 13 | 21 | 62 | -41 | 13 |
| 9 | NVFC Norvan Lions | 18 | 3 | 2 | 13 | 27 | 63 | -36 | 11 |
| 10 | SouthVan FC | 18 | 2 | 2 | 14 | 19 | 73 | -54 | 8 |
Season Results
Goal Scoring Leaders
League
| Player | Goals |
|---|---|
| Liam Janicke | 12 |
| Amir Barhoumi | 11 |
| Daeog Choi | 5 |
| Noa Theys | 4 |
| Matt Stickland | 3 |
| Barry Kelleher | 2 |
| Jorge Dominguez | 2 |
| Keith George Roche | 2 |
| Tate Harvey-Mosig | 1 |
| Other | 1 |
