
Spartans FC Poseidon
Spartans FC Poseidon is our Division 3 men’s team, playing home games at SFU’s Terry Fox Stadium on Sunday afternoons. Their 2024–25 debut season came with challenges as we navigated trials and worked to build cohesion, but a late-season surge saw them escape relegation and finish on a high. Poseidon also made a strong showing in the cup, narrowly losing to Ares in a tightly contested match they arguably should have won.
Heading into 2025–26, they’re looking like a whole new team—bolstered by several Ares-calibre players, including big names stepping down from our flagship side. Managed by our VP Alex Girardi and coached by club head coach Felipe Vallejo, Poseidon is in very solid hands and fully focused on making a serious push for promotion.
Burnaby Spartans
FC Poseidon
VMSL Division 3 · Vancouver Metro Soccer League
Roster & Staff
League Standings
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal City Rangers A | 16 | 12 | 1 | 3 | 66 | 23 | +43 | 34 |
| 2 | Regent College FC | 16 | 10 | 4 | 2 | 46 | 22 | +24 | 34 |
| 3 | Burnaby FC Galaxy | 16 | 9 | 2 | 5 | 50 | 35 | +15 | 29 |
| 4 | 🔱 Bby Spartans FC Poseidon | 16 | 8 | 2 | 6 | 38 | 33 | +5 | 26 |
| 5 | Vancouver Harps FC C | 16 | 8 | 2 | 6 | 45 | 43 | +2 | 26 |
| 6 | Sunset Beach FC | 16 | 7 | 2 | 7 | 37 | 32 | +5 | 23 |
| 7 | Coastal FC B | 16 | 5 | 1 | 10 | 27 | 48 | -21 | 16 |
| 8 | South Burnaby Metro Club | 16 | 4 | 2 | 10 | 37 | 50 | -13 | 14 |
| 9 | Panteras | 16 | 1 | 0 | 15 | 23 | 83 | -60 | 0 |
Season Results
Goal Scoring Leaders
League
| Player | Goals |
|---|---|
| Oumar Fall | 11 |
| Daeog Choi | 8 |
| Edward Ssebuliba | 4 |
| Josue Sánchez Castro | 3 |
| Dexter Maweu | 2 |
| Mohammad Torabi | 2 |
| Andres Linan | 1 |
| Jose Alejandro Montoya Rodriguez | 1 |
| Noah Fleming | 1 |
| Yevhenii Lavryk | 1 |
Playoffs / Cup
| Player | Goals |
|---|---|
| Edward Ssebuliba | 2 |
| Juan Jose Toro Ochoa | 2 |
| Rogelio Trujillo Meneses | 2 |
| Jose Alejandro Montoya Rodriguez | 1 |
| Luis Portillo | 1 |
| Mateo Percic | 1 |
| Suhail Khaqo | 1 |
Season MVPs
League
| Player | MVPs |
|---|---|
| Oumar Fall | 3 |
| Daeog Choi | 2 |
| Edward Ssebuliba | 2 |
| Mohammad Torabi | 2 |
| Braydon Armula | 1 |
| Josue Sánchez Castro | 1 |
| Juan Macias | 1 |
| Juan Jose Toro Ochoa | 1 |
| Olufemi Babagbemi | 1 |
Cup
| Player | MVPs |
|---|---|
| Josue Sánchez Castro | 1 |
Clean Sheets
| Goalkeeper | Competition | Shutouts |
|---|---|---|
| Amirhossein Khansari | League | 2 |
| Shota Hamamoto | Playoffs | 1 |
Discipline Log
| Player | Yellow | Red | Accum | Competition |
|---|---|---|---|---|
| Andres Linan | 1 | 0 | 0 | League |
| Edward Ssebuliba | 1 | 1 | 0 | League |
| Edward Ssebuliba | 1 | 0 | 0 | Cup |
| Fabio Alvarado Teran | 2 | 1 | 0 | League |
| Hilary Mbomson | 1 | 0 | 0 | League |
| Jeffrey Greenslade | 1 | 1 | 0 | League |
| Josue Sánchez Castro | 1 | 0 | 0 | League |
| Juan Jose Toro Ochoa | 1 | 0 | 0 | League |
| Luis Portillo | 1 | 0 | 0 | League |
| Mason Smith | 1 | 0 | 0 | League |
| Mateo Londono Cantillo | 1 | 0 | 0 | League |
| Mohammad Torabi | 4 | 0 | 1 | League |
| Mohammad Torabi | 1 | 0 | 0 | Cup |
| Mustafa Mohammadi | 0 | 1 | 0 | League |
| Olufemi Babagbemi | 3 | 0 | 0 | League |
| Oumar Fall | 1 | 0 | 0 | League |
| Rogelio Trujillo Meneses | 3 | 0 | 0 | League |
| Rogelio Trujillo Meneses | 1 | 0 | 0 | Cup |
| Suhail Khaqo | 1 | 0 | 0 | League |
Burnaby Spartans
FC Poseidon
VMSL Division 3 Pool C · Vancouver Metro Soccer League
Roster & Staff
League Standings
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Euro FC | 18 | 15 | 2 | 1 | 54 | 10 | +44 | 47 |
| 2 | Port Moody SC C | 18 | 14 | 2 | 2 | 71 | 18 | +53 | 44 |
| 3 | Burnaby FC Galaxy | 18 | 12 | 1 | 5 | 55 | 32 | +23 | 37 |
| 4 | NVFC Norvan United | 18 | 10 | 4 | 4 | 68 | 23 | +45 | 34 |
| 5 | Royal City Rangers A | 18 | 9 | 2 | 7 | 48 | 28 | +20 | 29 |
| 6 | VAFC Blue Rangers | 18 | 8 | 2 | 8 | 34 | 37 | -3 | 26 |
| 7 | 🔱 Bby Spartans FC Poseidon | 18 | 3 | 2 | 13 | 28 | 62 | -34 | 11 |
| 8 | Vancouver Spartans FC A | 18 | 3 | 2 | 13 | 20 | 84 | -64 | 11 |
| 9 | Alemania FC B | 18 | 2 | 3 | 13 | 21 | 63 | -42 | 9 |
| 10 | ICSF Columbus FC C | 18 | 3 | 2 | 13 | 18 | 60 | -42 | 8 |
Season Results
Goal Scoring Leaders
League
| Player | Goals |
|---|---|
| Pedro Gonzalez | 4 |
| Oumar Fall | 3 |
| Braydon Armula | 2 |
| Cooper Budwee | 2 |
| Curtis Pearson | 2 |
| Dexter Maweu | 2 |
| Jeffrey Greenslade | 2 |
| Mateo Percic | 2 |
| Chad Howden | 1 |
| Daeog Choi | 1 |
| Justiniano Vives Montiel | 1 |
| Jyotirmay Sharma | 1 |
Cup
| Player | Goals |
|---|---|
| Dexter Maweu | 1 |
| Siddick Ali | 1 |
Playoffs / Consolation
| Player | Goals |
|---|---|
| Mateo Percic | 2 |
| Oumar Fall | 2 |
| Dexter Maweu | 1 |
| Sean Mulligan | 1 |
Clean Sheets
Cup
| Goalkeeper | Shutouts |
|---|---|
| Andrew Donnelly | 1 |
Consolation
| Goalkeeper | Shutouts |
|---|---|
| Justiniano Vives Montiel | 1 |
Discipline Log
| Player | Yellow | Red | Accum | Competition |
|---|---|---|---|---|
| Andrea Di Guglielmo | 1 | 0 | 0 | League |
| Arjun Korpal | 1 | 0 | 0 | League |
| Braydon Armula | 2 | 0 | 0 | League |
| Chad Howden | 1 | 0 | 0 | League |
| Curtis Pearson | 4 | 1 | 1 | League |
| Curtis Pearson | 1 | 0 | 0 | Cup |
| Harjeet Boparai | 1 | 0 | 0 | League |
| Jeffrey Greenslade | 2 | 0 | 0 | League |
| Jesus Gil | 2 | 0 | 0 | League |
| Justiniano Vives Montiel | 1 | 0 | 0 | League |
| Jyotirmay Sharma | 1 | 0 | 0 | League |
| Martin Calvo | 2 | 0 | 0 | League |
| Martin Calvo | 1 | 0 | 0 | Cup |
| Mohammad Torabi | 4 | 0 | 1 | League |
| Mohammad Torabi | 3 | 0 | 0 | Cup |
| Pedro Gonzalez | 2 | 0 | 0 | League |
| Sean Mulligan | 1 | 0 | 0 | League |
| Siddick Ali | 1 | 0 | 0 | Cup |
