
Spartans FC Ares
Spartans FC Ares is the flagship team of our men’s 11-a-side program, currently competing in Division 2 of the VMSL. After an impressive debut season in 2023–24, Ares reached the playoffs and narrowly missed promotion—finishing with more points than the first-place teams in two other pools. They also made a strong Division 2 Cup run, falling in the Round of 16 on penalties to the eventual champions, who went on to secure promotion to Division 1.
In 2024–25, Ares responded with an even more dominant campaign, earning direct promotion while playing an exciting, possession-heavy brand of football. Once again, they exited the Div 2 Cup in the Round of 16—this time to the team that would finish second in the league.
Now playing home games at Terry Fox Stadium, Ares is hungry for more and locked in on securing back-to-back promotions in the 2025–26 season.
Burnaby Spartans
FC Ares
VMSL Division 2 · League & Cup Combined
Season Leaders
Stat Leaderboards
Goals
| # | Player | Goals |
|---|---|---|
| 1 | Neil Brown | 14 |
| 2 | Marc Riera | 9 |
| 2 | Jake Moore | 9 |
| 4 | Stephen Byrne | 8 |
| 4 | Will Harding | 8 |
| 6 | Dylan Malone | 4 |
| 7 | Yevhenii Lavryk * | 3 |
| 8 | Darragh O'Toole | 2 |
| 8 | Jordan Lemon | 2 |
| 8 | Sam Peters | 2 |
| 8 | Michael Nguyen | 2 |
Assists
| # | Player | Assists |
|---|---|---|
| 1 | Dylan Malone | 11 |
| 2 | Will Harding | 9 |
| 3 | Stephen Byrne | 5 |
| 3 | Saber Ghazi | 5 |
| 5 | Jake Moore | 4 |
| 5 | Jordan Lemon | 4 |
| 5 | Riad Issa | 4 |
| 8 | Neil Brown | 3 |
| 9 | Carlos Macias | 2 |
| 9 | Marc Riera | 2 |
| 9 | Asim Mahmoud | 2 |
Spartan of the Match
| # | Player | SOTM |
|---|---|---|
| 1 | Dylan Malone | 5 |
| 2 | Will Harding | 4 |
| 3 | Marc Riera | 2 |
| 3 | Neil Brown | 2 |
| 3 | Stephen Byrne | 2 |
| 6 | Conor Murphy | 1 |
| 6 | Darragh O'Toole | 1 |
| 6 | Luis Portillo | 1 |
| 6 | Saber Ghazi | 1 |
| 6 | Sam Peters | 1 |
| 6 | Asim Mahmoud | 1 |
| 6 | Carlos Macias | 1 |
Appearances
| # | Player | Apps |
|---|---|---|
| 1 | Salvation Ekunke | 22 |
| 2 | Will Harding | 21 |
| 3 | Stephen Byrne | 20 |
| 4 | Sam Peters | 19 |
| 5 | Conor Murphy | 18 |
| 5 | Dylan Malone | 18 |
| 7 | Jordan Lemon | 16 |
| 8 | Amir Khansari | 15 |
| 8 | Asim Mahmoud | 15 |
| 10 | Darragh O'Toole | 14 |
Season Results
Full Squad Statistics
| Player | Apps | Goals | Assists | Clean Sheets | SOTM |
|---|---|---|---|---|---|
| Amir Khansari | 15 | — | — | 5 | — |
| Luis Portillo | 6 | — | — | 1 | 1 |
| Alejandro Arbeloa | 1 | — | — | 1 | — |
| Neil Brown | 12 | 14 | 3 | — | 2 |
| Marc Riera | 13 | 9 | 2 | — | 2 |
| Jake Moore | 13 | 9 | 4 | — | — |
| Stephen Byrne | 20 | 8 | 5 | — | 2 |
| Will Harding | 21 | 8 | 9 | — | 4 |
| Dylan Malone | 18 | 4 | 11 | — | 5 |
| Yevhenii Lavryk * | 3 | 3 | — | — | — |
| Darragh O'Toole | 14 | 2 | — | — | 1 |
| Jordan Lemon | 16 | 2 | 4 | — | — |
| Sam Peters | 19 | 2 | 1 | — | 1 |
| Michael Nguyen | 4 | 2 | 1 | — | — |
| Cian Mullen | 12 | 1 | 1 | — | — |
| Conor Murphy | 18 | 1 | 1 | — | 1 |
| Lucas Capretz | 6 | 1 | 1 | — | — |
| Saber Ghazi | 9 | 1 | 5 | — | 1 |
| Carlos Macias | 13 | 1 | 2 | — | 1 |
| Riad Issa | 11 | 1 | 4 | — | — |
| Chase Lightheart | 4 | 1 | 1 | — | — |
| Salvation Ekunke | 22 | — | 2 | — | — |
| Asim Mahmoud | 15 | — | 2 | — | 1 |
| Chris Villatoro | 3 | — | 2 | — | — |
| Junhwi Kim | 10 | — | — | — | — |
| Teddy Chu | 8 | — | — | — | — |
| Ali Siddick | 2 | — | — | — | — |
| Diego Cuatezon | 2 | — | — | — | — |
| Johnny Diaz | 3 | — | — | — | — |
| Santiago Salazar | 2 | — | — | — | — |
| Suhail Khaqo | 2 | — | — | — | — |
| Sergio Barreda * | 1 | — | — | — | — |
| Mustafa Mohammadi * | 1 | — | — | — | — |
| Noah Fleming * | 1 | — | — | — | — |
| Sean Evans | — | — | — | — | — |
Burnaby Spartans
FC Ares
VMSL Division 2 · League & Cup Combined
Season Leaders
Stat Leaderboards
Goals
| # | Player | Goals |
|---|---|---|
| 1 | Neil Brown | 14 |
| 2 | Marc Riera | 9 |
| 2 | Jake Moore | 9 |
| 4 | Stephen Byrne | 8 |
| 4 | Will Harding | 8 |
| 6 | Dylan Malone | 4 |
| 7 | Yevhenii Lavryk * | 3 |
| 8 | Darragh O'Toole | 2 |
| 8 | Jordan Lemon | 2 |
| 8 | Sam Peters | 2 |
| 8 | Michael Nguyen | 2 |
Assists
| # | Player | Assists |
|---|---|---|
| 1 | Dylan Malone | 11 |
| 2 | Will Harding | 9 |
| 3 | Stephen Byrne | 5 |
| 3 | Saber Ghazi | 5 |
| 5 | Jake Moore | 4 |
| 5 | Jordan Lemon | 4 |
| 5 | Riad Issa | 4 |
| 8 | Neil Brown | 3 |
| 9 | Carlos Macias | 2 |
| 9 | Marc Riera | 2 |
| 9 | Asim Mahmoud | 2 |
Spartan of the Match
| # | Player | SOTM |
|---|---|---|
| 1 | Dylan Malone | 5 |
| 2 | Will Harding | 4 |
| 3 | Marc Riera | 2 |
| 3 | Neil Brown | 2 |
| 3 | Stephen Byrne | 2 |
| 6 | Conor Murphy | 1 |
| 6 | Darragh O'Toole | 1 |
| 6 | Luis Portillo | 1 |
| 6 | Saber Ghazi | 1 |
| 6 | Sam Peters | 1 |
| 6 | Asim Mahmoud | 1 |
| 6 | Carlos Macias | 1 |
Appearances
| # | Player | Apps |
|---|---|---|
| 1 | Salvation Ekunke | 22 |
| 2 | Will Harding | 21 |
| 3 | Stephen Byrne | 20 |
| 4 | Sam Peters | 19 |
| 5 | Conor Murphy | 18 |
| 5 | Dylan Malone | 18 |
| 7 | Jordan Lemon | 16 |
| 8 | Amir Khansari | 15 |
| 8 | Asim Mahmoud | 15 |
| 10 | Darragh O'Toole | 14 |
Season Results
Full Squad Statistics
| Player | Apps | Goals | Assists | Clean Sheets | SOTM |
|---|---|---|---|---|---|
| Amir Khansari | 15 | — | — | 5 | — |
| Luis Portillo | 6 | — | — | 1 | 1 |
| Alejandro Arbeloa | 1 | — | — | 1 | — |
| Neil Brown | 12 | 14 | 3 | — | 2 |
| Marc Riera | 13 | 9 | 2 | — | 2 |
| Jake Moore | 13 | 9 | 4 | — | — |
| Stephen Byrne | 20 | 8 | 5 | — | 2 |
| Will Harding | 21 | 8 | 9 | — | 4 |
| Dylan Malone | 18 | 4 | 11 | — | 5 |
| Yevhenii Lavryk * | 3 | 3 | — | — | — |
| Darragh O'Toole | 14 | 2 | — | — | 1 |
| Jordan Lemon | 16 | 2 | 4 | — | — |
| Sam Peters | 19 | 2 | 1 | — | 1 |
| Michael Nguyen | 4 | 2 | 1 | — | — |
| Cian Mullen | 12 | 1 | 1 | — | — |
| Conor Murphy | 18 | 1 | 1 | — | 1 |
| Lucas Capretz | 6 | 1 | 1 | — | — |
| Saber Ghazi | 9 | 1 | 5 | — | 1 |
| Carlos Macias | 13 | 1 | 2 | — | 1 |
| Riad Issa | 11 | 1 | 4 | — | — |
| Chase Lightheart | 4 | 1 | 1 | — | — |
| Salvation Ekunke | 22 | — | 2 | — | — |
| Asim Mahmoud | 15 | — | 2 | — | 1 |
| Chris Villatoro | 3 | — | 2 | — | — |
| Junhwi Kim | 10 | — | — | — | — |
| Teddy Chu | 8 | — | — | — | — |
| Ali Siddick | 2 | — | — | — | — |
| Diego Cuatezon | 2 | — | — | — | — |
| Johnny Diaz | 3 | — | — | — | — |
| Santiago Salazar | 2 | — | — | — | — |
| Suhail Khaqo | 2 | — | — | — | — |
| Sergio Barreda * | 1 | — | — | — | — |
| Mustafa Mohammadi * | 1 | — | — | — | — |
| Noah Fleming * | 1 | — | — | — | — |
| Sean Evans | — | — | — | — | — |
Burnaby Spartans
FC Ares
VMSL Division 3 · Vancouver Metro Soccer League
Roster & Staff
League Standings
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏆 Bby Spartans FC Ares | 18 | 14 | 2 | 2 | 68 | 30 | +38 | 44 |
| 2 | Burnaby FC Eagles A | 18 | 12 | 2 | 4 | 42 | 18 | +24 | 38 |
| 3 | Meraloma FC A | 18 | 12 | 1 | 5 | 45 | 27 | +18 | 37 |
| 4 | Metropolitan FC B | 18 | 10 | 3 | 5 | 53 | 25 | +28 | 33 |
| 5 | Twin Arrows | 18 | 8 | 5 | 5 | 28 | 28 | 0 | 29 |
| 6 | NK Hrvat A | 18 | 6 | 3 | 9 | 29 | 53 | -24 | 21 |
| 7 | West Van FC Lions Gate | 18 | 6 | 0 | 12 | 37 | 52 | -15 | 18 |
| 8 | SC FC | 18 | 4 | 3 | 11 | 37 | 49 | -12 | 15 |
| 9 | Port Moody SC D | 18 | 3 | 4 | 11 | 24 | 50 | -26 | 13 |
| 10 | GFC United Lions B | 18 | 3 | 1 | 14 | 27 | 58 | -31 | 10 |
Season Results
Goal Scoring Leaders
League
| Player | Goals |
|---|---|
| Neil Brown | 25 |
| Lucas Capretz | 6 |
| Jordan Lemon | 5 |
| Soko Soko | 5 |
| Jonathan Diaz | 4 |
| Darragh O'Toole | 3 |
| Jon-Paul Lavender | 3 |
| Saber Ghazi | 3 |
| William Harding | 3 |
| Cooper Budwee | 2 |
| Justiniano Vives Montiel | 2 |
| Oumar Fall | 2 |
| Cian Mullen | 1 |
| Conor Murphy | 1 |
Cup
| Player | Goals |
|---|---|
| Neil Brown | 2 |
| Conor Morrin | 1 |
| Cooper Budwee | 1 |
| Lucas Capretz | 1 |
| Samuel Peters | 1 |
| Stephen Byrne | 1 |
| William Harding | 1 |
Playoffs / Seeding
| Player | Goals |
|---|---|
| Neil Brown | 2 |
| Jonathan Diaz | 1 |
| Stephen Byrne | 1 |
| William Harding | 1 |
Clean Sheets
League
| Goalkeeper | Shutouts |
|---|---|
| Luis Portillo | 3 |
| Dylan Murphy | 1 |
| Samuel Taylor | 1 |
Discipline Log
| Player | Yellow | Red | Accum | Competition |
|---|---|---|---|---|
| Cian Mullen | 2 | 0 | 0 | League |
| Conor Murphy | 2 | 0 | 0 | League |
| Cooper Budwee | 2 | 0 | 0 | League |
| Cooper Budwee | 1 | 0 | 0 | Cup |
| Darragh O'Toole | 1 | 0 | 0 | League |
| Darragh O'Toole | 2 | 0 | 0 | Cup |
| Jon-Paul Lavender | 1 | 0 | 0 | League |
| Jonathan Diaz | 2 | 0 | 0 | League |
| Jonathan Diaz | 1 | 0 | 0 | Cup |
| Jordan Lemon | 1 | 0 | 0 | League |
| Neil Brown | 1 | 0 | 0 | League |
| Saber Ghazi | 1 | 0 | 0 | League |
| Samuel Peters | 5 | 0 | 1 | League |
| Samuel Peters | 0 | 2 | 0 | Cup |
| Soko Soko | 3 | 0 | 0 | League |
| Soko Soko | 1 | 0 | 0 | Cup |
| Stephen Byrne | 1 | 0 | 0 | League |
| Stephen Byrne | 1 | 0 | 0 | Cup |
| William Harding | 1 | 0 | 0 | League |
| William Harding | 0 | 1 | 0 | Cup |
Burnaby Spartans
FC Ares
VMSL Division 3 · Vancouver Metro Soccer League
League Standings
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GFC United Lions A | 22 | 22 | 0 | 0 | 118 | 25 | +93 | 66 |
| 2 | 🥈 Burnaby Spartans FC A | 22 | 17 | 1 | 4 | 84 | 35 | +49 | 52 |
| 3 | Cosmos FC | 22 | 15 | 5 | 2 | 86 | 31 | +55 | 50 |
| 4 | Tapatios FC | 22 | 14 | 3 | 5 | 79 | 40 | +39 | 42 |
| 5 | Port Moody SC C | 22 | 11 | 4 | 7 | 66 | 43 | +23 | 37 |
| 6 | Tiki Taka | 22 | 7 | 7 | 8 | 50 | 51 | -1 | 28 |
| 7 | BCT Rovers Hurricanes B | 22 | 9 | 1 | 12 | 71 | 73 | -2 | 28 |
| 8 | West Van FC B | 22 | 7 | 3 | 12 | 56 | 66 | -10 | 24 |
| 9 | NVFC Norvan Lions | 22 | 3 | 4 | 15 | 22 | 71 | -49 | 13 |
| 10 | NVFC Norvan Storm | 22 | 3 | 4 | 15 | 35 | 89 | -54 | 13 |
| 11 | Coastal FC B | 22 | 3 | 3 | 16 | 28 | 105 | -77 | 12 |
| 12 | Columbus FC C | 22 | 2 | 3 | 17 | 28 | 94 | -66 | 9 |
Season Results
Playoffs & Cup
🏅 Playoffs
Ares finished 2nd in Division 3B with 52 points — only GFC United Lions A (66 pts, unbeaten all season) finished above them.
Playoff Goal Scorers
| Player | Goals |
|---|---|
| Lucas Capretz | 1 |
| Michael Poufong | 1 |
🏆 Division 3 Cup
The cup was won by Tapatios FC who defeated Metropolitan FC B 5–0 in the final at Burnaby Lake West.
Cup Final: Tapatios FC 5 – 0 Metropolitan FC B
Sat Mar 23, 2024 · Bby Lake West 3 Turf
Goal Scoring Leaders
Division-wide league scorers — Ares players highlighted in gold.
| Player | Team | Goals |
|---|---|---|
| Paul Ryan | GFC United Lions A | 37 |
| Neil Brown | Burnaby Spartans FC A | 34 |
| Andrew Turner | Cosmos FC | 17 |
| Kamar Oshioke | Tapatios FC | 17 |
| Adam Walsh | Cosmos FC | 16 |
| Nicholas Hickman | Port Moody SC C | 15 |
| Rigoberto Garcia | Tapatios FC | 15 |
| Oisin O'Malley | GFC United Lions A | 14 |
| Shane Gargan | Cosmos FC | 14 |
| John Mc Garvey | GFC United Lions A | 13 |
| Stephen Byrne | Burnaby Spartans FC A | 11 |
| Lucas Capretz | Burnaby Spartans FC A | 10 |
| Jon-Paul Lavender | Burnaby Spartans FC A | 5 |
| Jordan Lemon | Burnaby Spartans FC A | 3 |
| Alekzander Weller | Burnaby Spartans FC A | 3 |
| Alexandre Gressler Severo Junior | Burnaby Spartans FC A | 2 |
| Gavin Murray | Burnaby Spartans FC A | 2 |
| Jayson Postle | Burnaby Spartans FC A | 2 |
| Martin Holub | Burnaby Spartans FC A | 2 |
| Padraig OHaire | Burnaby Spartans FC A | 2 |
| Saber Ghazi | Burnaby Spartans FC A | 2 |
| Eoghan Kennedy | Burnaby Spartans FC A | 1 |
| Michael Poufong | Burnaby Spartans FC A | 1 |
| Sean Mulligan | Burnaby Spartans FC A | 1 |
⚡ Ares Total League Goals: 82 · Top Scorer: Neil Brown (34)
Neil Brown finished 2nd in the entire division with 34 goals — only GFC United's Paul Ryan (37) scored more.
